Massive Obama gains in past five days
by kos
Tue Oct 07, 2008
It's looking like a blowout, guys. It's near-impossible to keep up with all the polling anymore. It's a flood, and it's all looking ridiculously good for our side. So rather than try to list them all (you can go to Pollster.com to get them), let's look at the averages of all those polls.
The Pollster.com averages are from 9/15 to today. The numbers in parenthesis are the October 2 results. As you'll see, there's been heavy movement toward Obama:
State EVs Poll Total EVs
Safe Obama states 197
PA 21 O+12.9 (O+4.4) 218
NH 4 O+11.6 (O+1.8) 222
MN 10 O+10.9 (O+5.1) 232
MI 17 O+10.3 (O+4.5) 249
WI 10 O+6.9 (O+6.1) 259
NM 5 O+5.9 (O+7.1) 264
VA 13 O+5.3 (O+0.9) 277
FL 27 O+5.2 (O+1.1) 304
OH 20 O+4.4 (O+0.2) 324
NC 15 O+2.7 (M+2.5) 339
MO 11 O+2.8 (M+3.4) 350
NV 5 O+2.6 (M+1.5) 355
CO 9 O+2.0 (O+1.8) 364
IN 11 M+2.3 (M+2.2) 174
WV 5 M+6.3 (M+4.6) 163
GA 15 M+6.8 (n/a) 158
Safe McCain states 143
Total: Obama 364, McCain 174 (Obama 333, McCain 205)
(More here.)
Tue Oct 07, 2008
It's looking like a blowout, guys. It's near-impossible to keep up with all the polling anymore. It's a flood, and it's all looking ridiculously good for our side. So rather than try to list them all (you can go to Pollster.com to get them), let's look at the averages of all those polls.
The Pollster.com averages are from 9/15 to today. The numbers in parenthesis are the October 2 results. As you'll see, there's been heavy movement toward Obama:
State EVs Poll Total EVs
Safe Obama states 197
PA 21 O+12.9 (O+4.4) 218
NH 4 O+11.6 (O+1.8) 222
MN 10 O+10.9 (O+5.1) 232
MI 17 O+10.3 (O+4.5) 249
WI 10 O+6.9 (O+6.1) 259
NM 5 O+5.9 (O+7.1) 264
VA 13 O+5.3 (O+0.9) 277
FL 27 O+5.2 (O+1.1) 304
OH 20 O+4.4 (O+0.2) 324
NC 15 O+2.7 (M+2.5) 339
MO 11 O+2.8 (M+3.4) 350
NV 5 O+2.6 (M+1.5) 355
CO 9 O+2.0 (O+1.8) 364
IN 11 M+2.3 (M+2.2) 174
WV 5 M+6.3 (M+4.6) 163
GA 15 M+6.8 (n/a) 158
Safe McCain states 143
Total: Obama 364, McCain 174 (Obama 333, McCain 205)
(More here.)
0 Comments:
Post a Comment
<< Home